Les entreprises qui utilisent SAP
À jour au 2026-08-29
Quelles entreprises utilisent SAP analytics ?
Analytics Legends suit 19 137 organisations utilisatrices de SAP dans 139 pays. 830 sont vérifiées ou documentées, dont 829 adossées à une source publiée (le plus souvent les témoignages clients publiés par SAP). Voici la couverture réelle, pays par pays.
Couverture par pays
| Pays | Organisations vérifiées |
|---|---|
| Germany | 113 |
| United States | 68 |
| Mexico | 41 |
| Brazil | 40 |
| Japan | 39 |
| United Kingdom | 36 |
| France | 32 |
| Netherlands | 26 |
| Australia | 26 |
| India | 26 |
| Spain | 24 |
| South Africa | 23 |
| Canada | 20 |
| Argentina | 19 |
| Switzerland | 18 |
| Chile | 18 |
| Nigeria | 17 |
| Colombia | 16 |
| China | 15 |
| Egypt | 14 |
Méthode
Trois niveaux, jamais confondus : suivi (19 137) = l'organisation est dans notre annuaire ; vérifiée / documentée (830) = son usage de SAP est étayé par nos relevés ; adossée à une source (829) = une URL publiée le confirme. Le tableau ci-dessous ne nomme que le niveau le plus fort : source publiée et solutions SAP relevées (585). Une dernière vérification écarte les libellés qui n'identifient pas une organisation — terme générique, nom de produit, intitulé d'événement, personne physique : 5 écartés à ce titre. Nous ne nommons jamais une entreprise sur une simple présomption.
Clients SAP adossés à une source publiée (585)
| Entreprise | Pays | Secteur | Source |
|---|---|---|---|
| Aeropuertos Argentina | Argentina | Transportation | news.sap.com |
| Banco Macro | Argentina | Banking & Insurance | news.sap.com |
| Danone Argentina | Argentina | Retail/CPG | news.sap.com |
| Globant | Argentina | Technology Services | news.sap.com |
| Grocery Wholesale Group Vital | Argentina | Retail/CPG | news.sap.com |
| Grupo Albanesi | Argentina | Energy & Utilities | news.sap.com |
| Grupo BGH | Argentina | Technology | news.sap.com |
| La Segunda | Argentina | Banking & Insurance | news.sap.com |
| Laboratorios Richmond | Argentina | Pharma & Life Sciences | es.wikipedia.org |
| Mercado Libre | Argentina | Technology | news.sap.com |
| Tensolite | Argentina | Manufacturing | es.wikipedia.org |
| YPF | Argentina | Energy & Utilities | news.sap.com |
| Arcadium Lithium (Rio Tinto Company) | Australia | Energy & Utilities | talan.com |
| Atturra | Australia | Cross-industry / Other | news.sap.com |
| BHP | Australia | Energy & Utilities | news.sap.com |
| Cochlear | Australia | Healthcare | news.sap.com |
| Coles Group | Australia | Retail/CPG | sap.com |
| Commonwealth Bank | Australia | Banking & Insurance | news.sap.com |
| Endeavour Energy | Australia | Energy & Utilities | news.sap.com |
| Energy Queensland | Australia | Energy & Utilities | news.sap.com |
| Fortescue | Australia | Banking & Insurance | news.sap.com |
| Lion | Australia | Consumer Products | news.sap.com |
| MaxiTRANS | Australia | Manufacturing & Transport | news.sap.com |
| Mitsui Resources Pty Ltd. | Australia | Technology | news.sap.com |
| Rio Tinto | Australia | Mining & Materials | sap.com |
| Sigma Healthcare | Australia | Retail & CPG | news.sap.com |
| Sydney Opera House | Australia | Public Sector | en.wikipedia.org |
| Sydney Water | Australia | Energy & Utilities | news.sap.com |
| Taronga Conservation Society Australia | Australia | Technology | news.sap.com |
| Telstra | Australia | Public Sector | news.sap.com |
| The Pool Tile Company | Australia | Technology | news.sap.com |
| Toll Group | Australia | Logistics & Transport | en.wikipedia.org |
| Viridian Glass | Australia | Manufacturing | news.sap.com |
| Weir Minerals Australia | Australia | Technology | news.sap.com |
| Woolworths Group | Australia | Retail & CPG | news.sap.com |
| Manner | Austria | Confectionery | en.wikipedia.org |
| ÖBB-Infrastruktur AG | Austria | Public sector and transport | sap.com |
| OMV | Austria | Banking & Insurance | omv.com |
| PALFINGER AG | Austria | Industrial manufacturing | news.sap.com |
| Raiffeisen Bank International | Austria | Financial Services | sap.com |
| AB InBev | Belgium | Retail & CPG | news.sap.com |
| Barco | Belgium | Manufacturing & Industrial | sap.com |
| Bekaert | Belgium | Energy & Utilities | news.sap.com |
| Cebeo | Belgium | Distribution | news.sap.com |
| Expertum | Belgium | Professional Services | news.sap.com |
| Proximus | Belgium | Telecoms & Media | sap.com |
| SWDE | Belgium | Energy & Utilities | sap.com |
| Amazonas Energia | Brazil | Energy & Utilities | news.sap.com |
| Auren Energia | Brazil | Energy & Utilities | pt.wikipedia.org |
| BRF | Brazil | Consumer Products | news.sap.com |
| Cadastra | Brazil | Professional Services | news.sap.com |
| CBMM | Brazil | Mining & Metals | news.sap.com |
| CoE Votorantim | Brazil | Diversified Holding | news.sap.com |
| Companhia Brasileira de Alumínio | Brazil | Mining & Metals | en.wikipedia.org |
| Decolores Mármores e Granitos | Brazil | Manufacturing | news.sap.com |
| EBANX | Brazil | Banking & Insurance | news.sap.com |
| Elgin S/A | Brazil | Manufacturing | pt.wikipedia.org |
| Embraer | Brazil | Auto/Industrial | sap.com |
| ERO Copper | Brazil | Mining & Metals | news.sap.com |
| Fundacao Amazonia Sustentavel (FAS) | Brazil | Nonprofit | fas-amazonia.org |
| Fundação Amazônia Sustentável (FAS) | Brazil | Public Sector | pt.wikipedia.org |
| GOL Linhas Aéreas | Brazil | Logistics & Transport | news.sap.com |
| Grupo Aco Cearense | Brazil | Manufacturing | news.sap.com |
| Grupo Aço Cearense | Brazil | Manufacturing | news.sap.com |
| Grupo Piracanjuba | Brazil | Retail/CPG | pt.wikipedia.org |
| LEROY MERLIN Brasil | Brazil | Retail | news.sap.com |
| Leveros | Brazil | Retail | news.sap.com |
| Magnum Tires | Brazil | Logistics & Transport | news.sap.com |
| Neugebauer | Brazil | Consumer Products | news.sap.com |
| Nexa | Brazil | Mining & Metals | news.sap.com |
| Numen | Brazil | Technology Services | numenit.com |
| Partage Shopping | Brazil | Retail/CPG | pt.wikipedia.org |
| Riachuelo | Brazil | Retail | news.sap.com |
| Riachuelo | Brazil | Retail | news.sap.com |
| Romagnole | Brazil | Industrial Manufacturing | news.sap.com |
| Roraima Energia | Brazil | Energy & Utilities | news.sap.com |
| São Martinho | Brazil | Agriculture & Food | news.sap.com |
| V4 Company | Brazil | Professional Services | news.sap.com |
| Votorantim | Brazil | Diversified Holding | news.sap.com |
| Votorantim Cimentos | Brazil | Building Materials | en.wikipedia.org |
| Bank of Montreal | Canada | Financial Services | news.sap.com |
| BMO | Canada | Banking & Insurance | news.sap.com |
| Canadian National Railway | Canada | Logistics & Transport | sap.com |
| Capstone Copper | Canada | Mining | en.wikipedia.org |
| Capstone Mining | Canada | Energy & Utilities | news.sap.com |
| Cirque du Soleil Entertainment Group | Canada | Media and Entertainment | news.sap.com |
| ENMAX Energy Corporation | Canada | Utilities | news.sap.com |
| Ferrara | Canada | Retail/CPG | sap.com |
| Mondou | Canada | Retail | news.sap.com |
| National Bank of Canada | Canada | Banking & Finance | sap.com |
| Purolator | Canada | Logistics & Transport | sap.com |
| Scotiabank | Canada | Banking & Insurance | news.sap.com |
| STEMCELL Technologies | Canada | Life sciences | stemcell.com |
| Sun Life Financial Inc. | Canada | Technology | news.sap.com |
| Telus Corporation | Canada | Telecoms | news.sap.com |
| The Brenda Strafford Foundation | Canada | Healthcare | news.sap.com |
| Tree of Life Canada | Canada | Retail/CPG | news.sap.com |
| Zymeworks | Canada | Pharma & Life Sciences | news.sap.com |
| Arauco | Chile | Manufacturing | news.sap.com |
| Asociación Chilena de Seguridad (ACHS) | Chile | Healthcare | es.wikipedia.org |
| Codelco | Chile | Energy & Utilities | news.sap.com |
| Compañía Minera del Pacífico (CMP) | Chile | Energy & Utilities | en.wikipedia.org |
| COPEC | Chile | Energy & Utilities | news.sap.com |
| Copefrut | Chile | Agriculture & Food | news.sap.com |
| Lipigas | Chile | Energy & Utilities | news.sap.com |
| Minera Valle Central | Chile | Mining & Metals | news.sap.com |
| Salmones Aysén | Chile | Retail/CPG | news.sap.com |
| Viña Concha y Toro | Chile | Retail/CPG | news.sap.com |
| Vitafoods | Chile | Retail/CPG | news.sap.com |
| Alibaba Group | China | Technology | news.sap.com |
| Auto Link | China | Automotive Technology | news.sap.com |
| CSD Taiwan | China | Healthcare | news.sap.com |
| Depo Auto Parts Industrial Co., Ltd. | China | Automotive | news.sap.com |
| Foremost Worldwide | China | Manufacturing & Retail | news.sap.com |
| GIGA Image Technology | China | Electronics | news.sap.com |
| Greengrid | China | Energy | news.sap.com |
| Jiangsu Hengshun Group Co. Ltd. | China | Technology | news.sap.com |
| Jinan Chaoyixing Catering | China | Consumer services | news.sap.com |
| Lenovo Group | China | Technology Hardware | news.sap.com |
| Mageline Biotechnology Co. Ltd. | China | Technology | news.sap.com |
| REHAU Greater China | China | Industrial manufacturing | news.sap.com |
| Suzhou Wanxiang Technology Co., Ltd. | China | High tech | news.sap.com |
| Swire Coca-Cola Hong Kong | China | Consumer products | news.sap.com |
| Bancolombia | Colombia | Banking & Insurance | news.sap.com |
| Colombina | Colombia | Retail/CPG | news.sap.com |
| Corona | Colombia | Manufacturing | news.sap.com |
| Grupo Energía Bogotá | Colombia | Energy & Utilities | news.sap.com |
| Grupo Nutresa | Colombia | Consumer Products | sap.com |
| Industrias Haceb | Colombia | Manufacturing | en.wikipedia.org |
| Ponto Hair Club | Colombia | Retail/CPG | news.sap.com |
| Productos Ramo | Colombia | Retail/CPG | news.sap.com |
| CANS | Czechia | Consumer goods | news.sap.com |
| Skoda Auto | Czechia | Auto/Industrial | news.sap.com |
| Carlsberg Group | Denmark | Retail & CPG | careers.carlsberg.com |
| Danish State Railways (DSB) | Denmark | Public sector and transport | sap.com |
| Grundfos Water Treatment | Denmark | Industrial manufacturing | events.sap.com |
| Maersk | Denmark | Logistics & Transport | news.sap.com |
| Pandora | Denmark | Retail and consumer | news.sap.com |
| Royal Greenland | Denmark | Seafood | news.sap.com |
| Vestas | Denmark | Technology & Software | careers.vestas.com |
| Abu Zaabal Fertilizers and Chemicals | Egypt | Chemicals | news.sap.com |
| Arab Developers Holding | Egypt | Real Estate | news.sap.com |
| Chemical Industry Holding Company | Egypt | Public Sector / Industrial Holding | news.sap.com |
| Domty | Egypt | Food & Beverage | news.sap.com |
| EDITA Food Industries | Egypt | Food & Beverage | news.sap.com |
| Egypt Ministry of Petroleum and Mineral Resources | Egypt | Public Sector / Energy | news.sap.com |
| Egypt Post | Egypt | Postal Services / Public Sector | en.wikipedia.org |
| Egypt Post (ENPO) | Egypt | Public Sector / Postal Services | news.sap.com |
| ElAraby Group | Egypt | Manufacturing / Consumer Electronics | news.sap.com |
| HO Group | Egypt | Pharmaceutical Distribution | unitedgroup-ho.com |
| Kapci Coatings | Egypt | Manufacturing / Chemicals | kapci.com |
| TAQA Arabia | Egypt | Energy | news.sap.com |
| Amer Sports | Finland | Consumer goods | news.sap.com |
| Kemira Oyj | Finland | Chemicals | sap.com |
| Wärtsilä | Finland | Energy & Utilities | wartsila.com |
| Airbus | France | Auto/Industrial | news.sap.com |
| AKKA Technologies | France | Engineering services | news.sap.com |
| Atos | France | Technology services | news.sap.com |
| Atos SE | France | activities of head offices | news.sap.com |
| BNP Paribas | France | Banking & Insurance | news.sap.com |
| Cyclife | France | Energy | news.sap.com |
| Engie | France | Energy & Utilities | rapidviews.io |
| EssilorLuxottica | France | Retail & CPG | news.sap.com |
| Groupe Atlantic | France | Cross-industry / Other | news.sap.com |
| Kering | France | Retail & CPG | news.sap.com |
| Leonhart | France | Industrial manufacturing | news.sap.com |
| METEX NØØVISTAGO | France | Chemicals | news.sap.com |
| Safran | France | Manufacturing & Industrial | rapidviews.io |
| Saint-Gobain | France | Manufacturing & Industrial | rapidviews.io |
| Sanofi | France | Pharma & Life Sciences | jobs.sanofi.com |
| Schneider Electric | France | Energy & Utilities | news.sap.com |
| Somfy | France | Industrial Equipment | news.sap.com |
| Talan | France | Technology | news.sap.com |
| Texen | France | unknown | news.sap.com |
| Thales | France | Aerospace and defense | news.sap.com |
| TotalEnergies | France | Energy & Utilities | rapidviews.io |
| VINCI Energies Group | France | Utilities and energy | news.sap.com |
| Adidas | Germany | Retail/CPG | sap.com |
| BASF | Germany | Chemicals | news.sap.com |
| BASF Germany | Germany | Manufacturing & Industrial | news.sap.com |
| Bayer | Germany | Pharma & Life Sciences | sap.com |
| BMW Group | Germany | Auto/Industrial | news.sap.com |
| Boehringer Ingelheim | Germany | Pharma & Life Sciences | news.sap.com |
| Bosch | Germany | Technology | news.sap.com |
| BSH Hausgeräte | Germany | Technology | news.sap.com |
| BSH Hausgeräte (Bosch + Siemens Home Appliances) | Germany | Manufacturing | news.sap.com |
| Burgis (Food Retailer) | Germany | Retail/CPG | valantic.com |
| celotec | Germany | Industrial Manufacturing | news.sap.com |
| Convista | Germany | Professional services | news.sap.com |
| CureVac | Germany | Life sciences | news.sap.com |
| Daimler Truck | Germany | Automotive | sap.com |
| Deutsche Telekom | Germany | Telecommunications | news.sap.com |
| FC Bayern | Germany | Cross-industry / Other | news.sap.com |
| Freudenberg Group | Germany | Industrial/Materials | sap.com |
| KAMAX | Germany | Automotive | news.sap.com |
| KWS | Germany | Agriculture and life sciences | news.sap.com |
| Lanxess | Germany | Manufacturing & Industrial | news.sap.com |
| Lufthansa Group | Germany | Logistics & Transport | sap.com |
| Mercedes-Benz Group | Germany | Auto/Industrial | sap.com |
| Merck KGaA | Germany | Pharma & Life Sciences | news.sap.com |
| Munich Re | Germany | Banking & Insurance | sapfioneer.com |
| ONTRAS | Germany | Cross-industry / Other | news.sap.com |
| Paul Hartmann | Germany | Healthcare | news.sap.com |
| Schaeffler | Germany | Auto/Industrial | news.sap.com |
| Siemens AG | Germany | Auto/Industrial | aws.amazon.com |
| Siemens Healthineers | Germany | Healthcare | news.sap.com |
| STIHL Group | Germany | Industrial manufacturing | news.sap.com |
| Tchibo | Germany | Technology | news.sap.com |
| Tchibo GmbH | Germany | Retail & CPG | news.sap.com |
| TENTE | Germany | Industrial Manufacturing | news.sap.com |
| Unimicron Germany | Germany | Industrial manufacturing | news.sap.com |
| University of Cologne | Germany | Higher Education | en.wikipedia.org |
| Unzer | Germany | Financial Services | news.sap.com |
| WhiteWall | Germany | Consumer Services | news.sap.com |
| Zalando | Germany | Retail & CPG | jobs.zalando.com |
| Eurobank | Greece | Cross-industry / Other | news.sap.com |
| Eurobank | Greece | Financial services | news.sap.com |
| HELLENiQ ENERGY | Greece | Utilities and energy | news.sap.com |
| National Bank of Greece | Greece | Financial services | news.sap.com |
| Piraeus Bank | Greece | Financial services | news.sap.com |
| STEELMET | Greece | Industrial manufacturing | news.sap.com |
| Mapletree Investments | Hong Kong | Real Estate | news.sap.com |
| Tontec (SAP NOW HK reference) | Hong Kong | Manufacturing | news.sap.com |
| Tontec International | Hong Kong | Manufacturing | news.sap.com |
| Hungrana | Hungary | Industrial manufacturing | sap.com |
| Ashok Leyland | India | Automotive | en.wikipedia.org |
| Asian Paints | India | Chemicals | news.sap.com |
| CleanMax Enviro Energy Solutions | India | Energy & Utilities | news.sap.com |
| Grasim Industries | India | Manufacturing & Industrial | news.sap.com |
| Havells India | India | Consumer Durables | en.wikipedia.org |
| Hero MotoCorp | India | Manufacturing | sap.com |
| LTIMindtree | India | Technology | news.sap.com |
| Mahindra & Mahindra | India | Manufacturing | news.sap.com |
| Microtek | India | Technology | news.sap.com |
| Nilons Enterprises Pvt. Ltd. | India | Manufacturing | news.sap.com |
| Parle Biscuits | India | Food & Beverage | news.sap.com |
| Patanjali Foods | India | Food & Beverage | news.sap.com |
| Rajasthan Barytes Limited | India | Mining & Materials | news.sap.com |
| Redington Limited | India | Distribution | redingtongroup.com |
| Tata Projects | India | Technology | news.sap.com |
| Times Group | India | Media | news.sap.com |
| WayCool Foods | India | Consumer Products | news.sap.com |
| Amman Mineral | Indonesia | Mining & Materials | news.sap.com |
| Blue Bird Group | Indonesia | Logistics & Transport | news.sap.com |
| PT Petrosea Tbk | Indonesia | Mining & Materials | news.sap.com |
| Sinar Mas Group | Indonesia | Professional Services | en.wikipedia.org |
| SinarMas | Indonesia | Conglomerate | news.sap.com |
| Glanbia | Ireland | Professional Services | pwc.ie |
| Teva Pharmaceutical Industries | Israel | Pharma & Life Sciences | signavio.com |
| Campari | Italy | Technology | news.sap.com |
| Camst Group | Italy | Retail/CPG | camstgroup.com |
| Chiesi | Italy | Life sciences | sap.com |
| Davide Campari-Milano | Italy | Technology | news.sap.com |
| Enel | Italy | Energy & Utilities | sap.com |
| Eni | Italy | Energy & Utilities | eni.com |
| Ferrovie dello Stato Italiane | Italy | Logistics & Transport | news.sap.com |
| Generali | Italy | Banking & Insurance | news.sap.com |
| Gruppo Campari | Italy | Technology | news.sap.com |
| Pirelli | Italy | Automotive | vods.dm.ux.sap.com |
| Prysmian | Italy | Industrial Manufacturing | news.sap.com |
| Unieuro | Italy | Retail | news.sap.com |
| Asahi Breweries | Japan | brewing industry | news.sap.com |
| Bridgestone | Japan | Automotive | en.wikipedia.org |
| CHORI CO., LTD. | Japan | Retail/CPG | sap.com |
| Ebara Corporation | Japan | Industrial machinery / Pumps | en.wikipedia.org |
| Hitachi, Ltd. | Japan | Manufacturing | news.sap.com |
| ITOKI Corporation | Japan | Technology | news.sap.com |
| J-POWER | Japan | Energy & Utilities | news.sap.com |
| Japan Airlines | Japan | Airlines | news.sap.com |
| Japan Aviation Electronics Industry | Japan | Travel and Transportation | news.sap.com |
| Kirin Holdings | Japan | Beverages | en.wikipedia.org |
| Lixil Corporation | Japan | Building products | en.wikipedia.org |
| Mizkan Group | Japan | Retail/CPG | en.wikipedia.org |
| Murata Manufacturing | Japan | Electronic components | en.wikipedia.org |
| NRS Corporation | Japan | Technology | news.sap.com |
| NTT DATA | Japan | Technology | news.sap.com |
| Optex Group Co., Ltd. | Japan | Manufacturing | sap.com |
| Osaka Metro | Japan | Cross-industry / Other | news.sap.com |
| Sansei R&D Co., Ltd. | Japan | Manufacturing | news.sap.com |
| Sansei Technologies, Inc. | Japan | Auto/Industrial | en.wikipedia.org |
| Shiseido | Japan | Consumer Goods | news.sap.com |
| SOLIZE Corporation | Japan | Engineering Services | news.sap.com |
| Tohoku Electric Power Co., Inc. | Japan | Energy & Utilities | en.wikipedia.org |
| Toshiba Tec Corporation | Japan | Technology | sap.com |
| Tsumura & Co. | Japan | Pharma & Life Sciences | sap.com |
| Absa Bank Kenya | Kenya | Banking | en.wikipedia.org |
| Absa Bank Kenya PLC | Kenya | Banking | news.sap.com |
| Bboxx (Kenya operations) | Kenya | Energy / Utilities | news.sap.com |
| Bidco Africa | Kenya | FMCG Manufacturing | bidcoafrica.com |
| Fargo Courier | Kenya | Logistics | news.sap.com |
| Kenya Pipeline Company (KPC) | Kenya | Energy / Logistics | news.sap.com |
| New Kenya Co-operative Creameries Ltd (KCC) | Kenya | Food / Dairy | news.sap.com |
| KAISER AG | Liechtenstein | Industrial manufacturing | news.sap.com |
| Vodafone Procurement Company | Luxembourg | Telecoms | sap.com |
| Averis | Malaysia | Business Services | news.sap.com |
| BIG Caring Group | Malaysia | Retail/CPG | news.sap.com |
| Farm Fresh Berhad | Malaysia | Retail/CPG | news.sap.com |
| Johor Corporation | Malaysia | Conglomerate | en.wikipedia.org |
| KPJ Healthcare Berhad | Malaysia | Healthcare | news.sap.com |
| American Industries | Mexico | Manufacturing | news.sap.com |
| CEMEX | Mexico | Manufacturing | news.sap.com |
| Chedraui | Mexico | Retail/CPG | news.sap.com |
| Coca-Cola FEMSA | Mexico | Retail/CPG | news.sap.com |
| Dportenis | Mexico | Retail | news.sap.com |
| Farmacias San Pablo | Mexico | Retail | news.sap.com |
| FRISA | Mexico | Manufacturing | news.sap.com |
| Grupo DESC | Mexico | Auto/Industrial | news.sap.com |
| Grupo ICA | Mexico | Engineering & Construction | news.sap.com |
| Grupo La Moderna | Mexico | Retail/CPG | news.sap.com |
| Grupo Mexico Transportes (GMXT) | Mexico | Transportation | news.sap.com |
| Grupo Pavisa | Mexico | Manufacturing | news.sap.com |
| Industrias Bachoco | Mexico | Food / Poultry | en.wikipedia.org |
| Innovasport | Mexico | Retail/CPG | news.sap.com |
| Katcon | Mexico | Manufacturing | news.sap.com |
| La Nortenita | Mexico | Technology | news.sap.com |
| Maypo | Mexico | Healthcare | news.sap.com |
| Mega Alimentos | Mexico | Consumer Products | news.sap.com |
| Ocesa | Mexico | Professional Services | news.sap.com |
| Ocesa Teatro | Mexico | Media & Entertainment | en.wikipedia.org |
| Rotoplas | Mexico | Manufacturing | news.sap.com |
| Sesajal | Mexico | Consumer Products | news.sap.com |
| Vitalmex | Mexico | Healthcare | news.sap.com |
| Volaris | Mexico | Airlines | news.sap.com |
| ALGO Consulting Group | Morocco | Technology Services | news.sap.com |
| JESA | Morocco | Engineering Services | seidor.com |
| Moroccan Ministry of National Education, Preschool and Sports | Morocco | Public Sector / Education | news.sap.com |
| Morocco Ministry of Health | Morocco | Public Sector / Healthcare | news.sap.com |
| Ahold Delhaize | Netherlands | Retail/CPG | news.sap.com |
| AkzoNobel | Netherlands | Manufacturing & Industrial | interdobs.nl |
| ASML Holding | Netherlands | Manufacturing & Industrial | asml.com |
| Boels | Netherlands | Business services | news.sap.com |
| Boels Rental | Netherlands | Industrial Services | news.sap.com |
| Dutch Ministry of Defence | Netherlands | Public sector | news.sap.com |
| flatexDEGIRO | Netherlands | Financial Services | sap.com |
| Fortuin | Netherlands | Consumer Products | news.sap.com |
| FrieslandCampina | Netherlands | Dairy | en.wikipedia.org |
| Gasunie | Netherlands | Energy | news.sap.com |
| Heineken | Netherlands | Retail/CPG | aws.amazon.com |
| Hellema | Netherlands | Consumer Products | news.sap.com |
| IGM Resins | Netherlands | Chemicals | news.sap.com |
| Kyocera Senco | Netherlands | Industrial Manufacturing | news.sap.com |
| Motion Controls International | Netherlands | Manufacturing | news.sap.com |
| Nedspice | Netherlands | Technology | news.sap.com |
| Netherlands Ministry of Defence | Netherlands | Public Sector / Defence | news.sap.com |
| Netherlands Ministry of Defence - Project Roger | Netherlands | Public sector | news.sap.com |
| Port of Rotterdam Authority | Netherlands | Transportation and logistics | news.sap.com |
| Royal Herkel | Netherlands | Life Sciences / Consumer Health | news.sap.com |
| Smeding | Netherlands | Food Distribution | news.sap.com |
| Thielco Steel Solutions Group | Netherlands | Manufacturing | news.sap.com |
| Versuni | Netherlands | Consumer Products | news.sap.com |
| Vitens | Netherlands | Utilities | news.sap.com |
| White Fields | Netherlands | Business services | news.sap.com |
| Wolters Kluwer | Netherlands | Cross-industry / Other | sap.com |
| Ballance Agri-Nutrients | New Zealand | Agribusiness | news.sap.com |
| Foodstuffs South Island | New Zealand | Retail/CPG | news.sap.com |
| New Zealand Rugby | New Zealand | Sports & Entertainment | news.sap.com |
| Restaurant Brands New Zealand | New Zealand | Retail & Hospitality | news.sap.com |
| Zespri International | New Zealand | Retail/CPG | news.sap.com |
| Arnergy | Nigeria | Energy / Renewables | news.sap.com |
| CBiIL | Nigeria | Agriculture / AgriTech | news.sap.com |
| Chicken Republic | Nigeria | Food Services | news.sap.com |
| Dangote Group | Nigeria | Conglomerate / Industrial | news.sap.com |
| Food Concepts Plc | Nigeria | FMCG / Food Services | news.sap.com |
| Oilserv | Nigeria | Energy / Oil & Gas Services | oilservltd-ng.com |
| PieXpress | Nigeria | Food Services | news.sap.com |
| Swiss Pharma Nigeria Limited | Nigeria | Pharmaceutical Manufacturing | news.sap.com |
| Swiss Pharma Nigeria Limited (Swipha) | Nigeria | Pharmaceutical | news.sap.com |
| The Chop Box | Nigeria | Food Services | news.sap.com |
| Elkjøp | Norway | Retail and consumer | community.sap.com |
| Equinor | Norway | Energy & Utilities | news.sap.com |
| FREYR Battery | Norway | Manufacturing | news.sap.com |
| Gjensidige | Norway | Energy & Utilities | news.sap.com |
| Indus Motor Company | Pakistan | Auto/Industrial | news.sap.com |
| BCP | Peru | Banking & Insurance | news.sap.com |
| Camposol | Peru | Agriculture & Food | es.wikipedia.org |
| Cementos Pacasmayo | Peru | Manufacturing | news.sap.com |
| Centria | Peru | Professional Services | news.sap.com |
| Clínica Internacional | Peru | Healthcare | news.sap.com |
| Grupo Maquinarias | Peru | Logistics & Transport | news.sap.com |
| IMACO | Peru | Retail/CPG | news.sap.com |
| Paramonga | Peru | Manufacturing | news.sap.com |
| Pesquera Diamante | Peru | Retail/CPG | news.sap.com |
| UPAO | Peru | Public Sector | news.sap.com |
| Aboitiz InfraCapital | Philippines | Infrastructure | news.sap.com |
| Jollibee Foods Corporation | Philippines | Retail & Hospitality | jollibeegroup.com |
| Metro Pacific Investments Corporation | Philippines | Infrastructure | news.sap.com |
| Air BP Aramco Poland | Poland | Energy | news.sap.com |
| Amica Group | Poland | Industrial manufacturing | news.sap.com |
| Bain & Company | Poland | Professional services | news.sap.com |
| Duna Polska | Poland | Construction and infrastructure | news.sap.com |
| Invado | Poland | Manufacturing | news.sap.com |
| Żabka | Poland | Retail & CPG | news.sap.com |
| Galp Energia | Portugal | Energy & Utilities | ibm.com |
| Softinsa | Portugal | Technology services | news.sap.com |
| Al Abdulghani Motors | Qatar | Automotive Distribution | news.sap.com |
| North Oil Company | Qatar | Oil & Gas | news.sap.com |
| Ooredoo | Qatar | Telecommunications | news.sap.com |
| Banca Transilvania | Romania | Banking & Insurance | news.sap.com |
| Almarai | Saudi Arabia | Food & Beverage | news.sap.com |
| Herfy Food Services | Saudi Arabia | Food Service | news.sap.com |
| Jasara | Saudi Arabia | Project Management / Infrastructure | news.sap.com |
| Mobily (Etihad Etisalat) | Saudi Arabia | Telecommunications | news.sap.com |
| National Center for the Development of the Non-Profit Sector | Saudi Arabia | Public Sector / Nonprofit Regulator | news.sap.com |
| NEOM Company | Saudi Arabia | Public Investment / Smart City | news.sap.com |
| Olayan Financing Company | Saudi Arabia | Investment / Conglomerate | news.sap.com |
| Red Sea Global | Saudi Arabia | Tourism / Real Estate Development | news.sap.com |
| Saudi Aramco | Saudi Arabia | Energy & Utilities | sap.com |
| Saudi Industrial Development Company | Saudi Arabia | Industrial Conglomerate | news.sap.com |
| Saudi Investment Recycling Company | Saudi Arabia | Waste / Circular Economy | news.sap.com |
| Saudi Olympic and Paralympic Committee | Saudi Arabia | Sports / Public Sector | news.sap.com |
| United Pharmaceutical Company | Saudi Arabia | Pharmaceutical Retail | news.sap.com |
| Certis Group | Singapore | Technology | news.sap.com |
| Changi Airport Group | Singapore | Aviation | news.sap.com |
| Gulf Marine | Singapore | Technology | news.sap.com |
| Singapore LNG Corporation | Singapore | Energy & Utilities | slng.com.sg |
| Singtel | Singapore | Telecommunications | news.sap.com |
| ST Logistics | Singapore | Logistics | news.sap.com |
| Be Lenka | Slovakia | Retail and consumer | news.sap.com |
| Absa Group Limited | South Africa | Banking | news.sap.com |
| Adapt IT | South Africa | IT Services | community.sap.com |
| AECI | South Africa | Chemicals / Mining Services | news.sap.com |
| Aspen Pharmacare | South Africa | Pharmaceutical | news.sap.com |
| Dis-Chem | South Africa | Retail / Pharmacy | news.sap.com |
| Implats | South Africa | Mining | news.sap.com |
| Nedbank | South Africa | Banking | news.sap.com |
| Passenger Rail Agency of South Africa (PRASA) | South Africa | Transport / Public | news.sap.com |
| PG Group | South Africa | Manufacturing | news.sap.com |
| Sasol | South Africa | Energy / Chemicals | news.sap.com |
| Shoprite Group | South Africa | Retail | news.sap.com |
| Tiger Brands | South Africa | FMCG | news.sap.com |
| Toyota South Africa Motors | South Africa | Automotive | news.sap.com |
| Transnet | South Africa | Transport / Logistics | news.sap.com |
| Belgian Steel Wire Producer Bekaert | South Korea | Auto/Industrial | news.sap.com |
| Hyundai Motor Company | South Korea | Automotive | news.sap.com |
| Amadeus | Spain | Technology Services | news.sap.com |
| Amadeus IT Group | Spain | Travel Technology | news.sap.com |
| Atlantic Blue | Spain | Agriculture | news.sap.com |
| Banco Santander | Spain | Banking & Insurance | news.sap.com |
| CAF | Spain | Technology | news.sap.com |
| CAF | Spain | Manufacturing | news.sap.com |
