SAP AI Consultant
As of 2026-09-25
This page publishes the market for this role, recomputed on every platform update: 66 live postings tracked across 11 countries, the seniority asked for, the skills the postings actually name, and the day-rate band published sources support. No figure is estimated — a cell with no data stays empty.
The role's leading market in this corpus is Germany, with 35 live postings of the 66 tracked — 53 % of the total, and the most frequently named skill is "Artificial Intelligence" (45 postings).
Open right now
The 8 most recent postings for this role in the live corpus — recomputed on every update, each with its source and date. The full list, filterable by country and seniority, is on the opportunities hub.
| Posting | Employer or firm | Country | Seniority | Posted |
|---|---|---|---|---|
| SAP Analytics, AI & Data Solutions Consultant (m/w/d) | Rocken | Switzerland | mid-level | 2026-09-24 |
| Junior Full Stack Developer (BTP, Joule AI) | Mindset Consulting | United States | junior | 2026-09-23 |
| Anfrage: SAP Projektmanager S/4HANA-Rollout & AI-Digitalisierung | Staufenberg Advisory GmbH | Germany | — | 2026-09-23 |
| SAP Joule AI Solution Lead / Architect | TekWissen LLC | United States | senior | 2026-09-22 |
| Lead SAP Analytics / Data und AI Consultant | AGILITA AG | Germany | senior | 2026-09-22 |
| SAP Senior Consultant / Data & AI Engineer (w/m/d) - Consulting, Datenbankentwicklung/BI, Ingenieur | Capgemini | Germany | senior | 2026-09-18 |
| (Senior) Manager SAP Data Analytics & AI (all genders) | MHP Management- und IT-Beratung GmbH | Germany | lead | 2026-09-18 |
| (Senior) Manager SAP Data Analytics & AI (all genders) | MHP Management- und IT-Beratung GmbH | Germany | lead | 2026-09-18 |
Where the role is hiring
| Country | Live postings |
|---|---|
| Germany | 35 |
| United States | 14 |
| Switzerland | 3 |
| France | 3 |
| Singapore | 3 |
| Austria | 2 |
| Netherlands | 2 |
| Brazil | 1 |
The per-country, per-seniority and per-work-mode detail is browsable on the opportunities hub — every row keeps its source and its posting date.
At what seniority
| Seniority asked for | Postings | Share |
|---|---|---|
| senior | 40 | 61 % |
| mid-level | 15 | 23 % |
| lead | 6 | 9 % |
| executive | 1 | 2 % |
| junior | 1 | 2 % |
Seniority is what the posting STATES, not a judgement about the job: a posting that says nothing counts as "not stated" rather than being filed as junior by default.
What the postings ask for
The skills most often named across this role's live postings, counted by how many postings name them.
| Skill | Postings |
|---|---|
| Artificial Intelligence | 45 |
| Joule | 35 |
| SAP Datasphere | 27 |
| SAP Business Data Cloud | 20 |
| SAP Business AI | 17 |
| SAP Analytics Cloud | 15 |
| SAP BTP | 12 |
| SAP BW | 10 |
| SAP BW/4HANA | 8 |
| ABAP | 6 |
| SAP S/4HANA | 6 |
| sap-business-ai | 6 |
What the role pays
No published source gives a band for this exact slice, so none is shown. The bands that sources do support — by country, specialisation and seniority — are on the day-rate pillar, each with its source and basis.
Go deeper
- SAP Business AI
- SAP Joule for Consultants
- BDC Joule Agents (Agentic Workflows in Business Data Cloud)
- Knowledge Core — Business Data Cloud as the Context Layer for AI
- SAP AI Core
- Agentic AI in SAP
- The firms that staff this role
The other tracked roles
- SAP Analytics Consultant
- SAP Datasphere Consultant
- SAP Analytics Cloud Consultant
- SAP BI Consultant
- SAP BDC Architect
- SAP Analytics Architect
- SAP Data Architect
- SAP Analytics Cloud developer
- Freelance SAP Analytics Consultant
Population measured: the live SAP analytics postings this platform tracks, freshness filter included. It is not "the world market": it is what this corpus sees, and it says so. sap ai consultant.